Precision injection
Key words:
Classification:
Telephone:
Product Details
Plastic mold thimble specification table (HASCO standard, domestic standard, general standard on the market)
HASCO Standards | Domestic standard | Common Market Standards | ||||
thimble size | Cup head size | Cup head height | Cup head size | Cup head height | Cup head size | Cup head height |
Φ1.0 | Φ2.5 | 1.20 | Φ3.0 | 4.00 | Φ6 | 4.00 |
Φ1.2 | Φ2.5 | 1.20 | None | None | ||
Φ1.5 | Φ3.0 | 1.50 | Φ3.0 | 4.00 | Φ6 | 4.00 |
Φ1.8 | Φ3.0 | 1.50 | None | None | ||
Φ2.0 | Φ4.0 | 2.00 | Φ4.0 | 4.00 | Φ6 | 4.00 |
Φ2.2 | Φ4.0 | 2.00 | None | None | ||
Φ2.5 | Φ5.0 | 2.00 | Φ6.0 | 4.00 | Φ6 | 4.00 |
Φ3.0 | Φ6.0 | 3.00 | Φ6.0 | 4.00 | Φ6 | 4.00 |
Φ3.2 | Φ6.0 | 3.00 | None | None | ||
Φ3.5 | Φ7.0 | 3.00 | Φ7.0 | 4.00 | Φ7 | 4.00 |
Φ4.0 | Φ8.0 | 3.00 | Φ8.0 | 6.00 | Φ8 | 5.00 |
Φ4.2 | Φ8.0 | 3.00 | None | None | ||
Φ4.5 | Φ8.0 | 3.00 | Φ8.0 | 6.00 | Φ8 | 5.00 |
Φ5.0 | Φ10.0 | 3.00 | Φ9.0 | 6.00 | Φ8 | 5.00 |
Φ5.5 | Φ10.0 | 3.00 | Φ10.0 | 6.00 | Φ10 | 6.00 |
Φ6.0 | Φ12.0 | 5.00 | Φ10.0 | 6.00 | Φ10 | 6.00 |
Φ6.5 | Φ12.0 | 5.00 | Φ10.0 | 6.00 | Φ11 | 6.00 |
Φ7.0 | Φ12.0 | 5.00 | Φ11.0 | 6.00 | Φ11 | 6.00 |
Φ8.0 | Φ14.0 | 5.00 | Φ13.0 | 8.00 | Φ13 | 8.00 |
Φ8.5 | Φ14.0 | 5.00 | None | None | ||
Φ9.0 | Φ14.0 | 5.00 | Φ14.0 | 8.00 | Φ14 | 8.00 |
Φ10.0 | Φ16.0 | 5.00 | Φ15.0 | 8.00 | Φ15 | 8.00 |
Φ10.5 | Φ16.0 | 5.00 | None | None | ||
Φ11.0 | Φ16.0 | 5.00 | ||||
Φ12.0 | Φ18.0 | 7.00 | Φ17.0 | 8.00 | Φ17 | 8.00 |
Φ14.0 | Φ22.0 | 7.00 | Φ19.0 | 8.00 | Φ19 | 8.00 |
Φ15.0 | None | Φ20.0 | 8.00 | Φ20 | 8.00 | |
Φ16.0 | Φ22.0 | 7.00 | Φ21.0 | 8.00 | Φ21 | 8.00 |
Φ18.0 | Φ24.0 | 7.00 | Φ23.0 | 8.00 | Φ23 | 8.00 |
Φ20.0 | Φ26.0 | 8.00 | Φ25.0 | 8.00 | Φ25 | 8.00 |
After more than 10 years of development, Tianyang now owns two production bases of precision parts and precision technology companies, is a professional manufacturer of electronic telecommunications and automotive components industry precision mold design and manufacturing to precision injection molding production and post-processing treatment to provide molded plastic integration of a complete package of professional manufacturers, but also a professional manufacturer of smart home electronics terminal products, with more than 10 patents and other intellectual property rights and its own “TANTECH” trademark brand.
Rigorous testing
The company has introduced nearly 100 sets of high-level mold manufacturing, processing and testing equipment, and is committed to providing customers with more advanced, more reasonable, and more precise high-quality molds.
All machine operators need to be trained and qualified before they can take up their posts, and they will undergo regular retraining to incorporate the latest processing technology into practice.
There are municipal engineering R&D centers, testing and experiment centers, mold divisions, injection molding divisions, electronics divisions and other project functional departments.
Design and Development
Techwin has established such functional departments as city-level engineering R&D center, inspection & test center, mould business department, and electronic business department. At the same time, our company is equipped with high-end cutting-edge equipment and high-precision detecting instrument, and has a team of powerful CAD/CAM/CAE software application talents and the ability in hardware processing.
-
10
itemintellectual property
-
18
No.Patent
-
8
No.Utility model patents
Application field
Product inquiry
Contact Us
Tel: +86-752-2090188
Fax: +86-752-2090166
E-mail: sales@techwin.cn
Address: Wuyi Village, Chenjiang Subdistrict Office, Zhongkai High-tech Zone, Huizhou, Guangdong